Competitions
8 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2027 Africa Cup of Nations Qualifying
Playing today
2027 Africa Cup of Nations Qualifying
Right now
Preliminary round under way
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -3 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +5 | 4 | |
| 2 | 2 | +2 | 4 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -6 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -5 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +6 | 6 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -6 | 1 | |
| 4 | 2 | -1 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -4 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 2 | +1 | 4 | |
| 3 | 2 | +1 | 3 | |
| 4 | 3 | -6 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 2 | -1 | 3 | |
| 3 | 3 | -2 | 3 | |
| 4 | 2 | -1 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +1 | 4 | |
| 2 | 2 | 0 | 2 | |
| 3 | 2 | 0 | 2 | |
| 4 | 2 | -1 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +2 | 4 | |
| 2 | 2 | 0 | 3 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -1 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 2 | +3 | 4 | |
| 3 | 3 | -5 | 3 | |
| 4 | 2 | -2 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +3 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | -3 | 0 | |
| 4 | 2 | -3 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 2 | -2 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 2 | -2 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 0 | 4 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 4 | 8 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Right now
Yoane Wissa
Congo DR · 4 goals
Model
No model simulation for this competition.
Community
No votes yet.
2027 Africa Cup of Nations Qualifying
Right now
Oswin Appollis
South Africa · 3 assists
Model
No model simulation for this competition.
Community
No votes yet.
2027 Africa Cup of Nations Qualifying
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 5 | 4 | |
| 2 | 3 | 3 | |
| 2 | 3 | 3 | |
| 2 | 5 | 3 | |
| 2 | 4 | 3 | |
| 2 | 4 | 3 | |
| 2 | 4 | 3 | |
| 2 | 5 | 3 | |
| 2 | 5 | 3 | |
| 2 | 4 | 3 | |
| 11 | 2 | 2 | |
| 11 | 2 | 2 | |
| 11 | 5 | 2 | |
| 11 | 4 | 2 | |
| 11 | 4 | 2 | |
| 11 | 3 | 2 | |
| 11 | 2 | 2 | |
| 11 | 4 | 2 | |
| 11 | 3 | 2 | |
| 11 | 3 | 2 |
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 2 | 2 | |
| 2 | 4 | 2 | |
| 2 | 3 | 2 | |
| 2 | 4 | 2 | |
| 2 | 5 | 2 | |
| 2 | 5 | 2 | |
| 2 | 5 | 2 | |
| 2 | 4 | 2 | |
| 2 | 5 | 2 | |
| 2 | 3 | 2 | |
| 2 | 4 | 2 | |
| 2 | 4 | 2 | |
| 2 | 4 | 2 | |
| 2 | 3 | 2 | |
| 16 | 2 | 1 | |
| 16 | 4 | 1 | |
| 16 | 3 | 1 | |
| 16 | 3 | 1 | |
| 16 | 2 | 1 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.