Competitions
15 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2027 MLS
Right now
Group stage under way
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +46 | 77 | |
| 2 | 34 | +21 | 60 | |
| 3 | 34 | +8 | 58 | |
| 4 | 34 | +10 | 55 | |
| 5 | 34 | +15 | 54 | |
| 6 | 34 | +14 | 50 | |
| 7 | 34 | +7 | 47 | |
| 8 | 34 | -15 | 46 | |
| 9 | 34 | -8 | 46 | |
| 10 | 34 | -14 | 42 | |
| 11 | 34 | +4 | 42 | |
| 12 | 34 | -15 | 39 | |
| 13 | 34 | -17 | 33 | |
| 14 | 34 | -22 | 33 | |
| 15 | 34 | -32 | 26 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +40 | 64 | |
| 2 | 34 | +11 | 58 | |
| 3 | 34 | +11 | 54 | |
| 4 | 34 | +6 | 52 | |
| 5 | 34 | 0 | 51 | |
| 6 | 34 | +12 | 47 | |
| 7 | 34 | +1 | 46 | |
| 8 | 34 | -2 | 46 | |
| 9 | 34 | +1 | 45 | |
| 10 | 34 | -2 | 44 | |
| 11 | 34 | -7 | 44 | |
| 12 | 34 | -3 | 43 | |
| 13 | 34 | -6 | 38 | |
| 14 | 34 | -23 | 34 | |
| 15 | 34 | -41 | 26 |
Right now
Lionel Messi
Inter Miami CF · 26 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 MLS
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 31 | 26 | |
| 2 | 30 | 22 | |
| 3 | 28 | 21 | |
| 4 | 31 | 20 | |
| 5 | 31 | 19 | |
| 6 | 32 | 18 | |
| 6 | 33 | 18 | |
| 8 | 32 | 17 | |
| 8 | 30 | 17 | |
| 8 | 34 | 17 | |
| 8 | 32 | 17 | |
| 12 | 25 | 16 | |
| 12 | 33 | 16 | |
| 12 | 28 | 16 | |
| 12 | 31 | 16 | |
| 16 | 27 | 15 | |
| 16 | 33 | 15 | |
| 16 | 32 | 15 | |
| 19 | 31 | 14 | |
| 19 | 18 | 14 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Evander and 3 others
16 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 MLS
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 31 | 16 | |
| 1 | 29 | 16 | |
| 1 | 31 | 16 | |
| 1 | 32 | 16 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
| 5 | 30 | 15 |
| 5 | 33 | 15 |
| 7 | 34 | 14 |
| 7 | 31 | 14 |
| 7 | 33 | 14 |
| 10 | 32 | 13 |
| 10 | 31 | 13 |
| 10 | 23 | 13 |
| 13 | 30 | 12 |
| 13 | 34 | 12 |
| 15 | 32 | 11 |
| 15 | 34 | 11 |
| 15 | 33 | 11 |
| 15 | 34 | 11 |
| 15 | 24 | 11 |
| 15 | 29 | 11 |