Competitions
5 matches
Right now
Cristian Shpendi
Cesena · 6 goals
Model
Cristian Shpendi
Cesena · 37% chance · 17.1 goals projected
Community
No votes yet.
2026-27 Italian Serie B
| Rank | Player | MP | Goals | Proj. | Model |
|---|---|---|---|---|---|
| 1 | 5 | 6 | 17.1 | 37 % | |
| 2 | 5 | 4 | 12 | 6 % | |
| 3 | 5 | 3 | 10.6 |
Proj. and Model: expected goals at the end of the season and chance of finishing top scorer, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on September 25).
| 4 % |
| 3 | 5 | 3 | 13.1 | 10 % |
| 3 | 4 | 3 | 9.7 | 2 % |
| 3 | 5 | 3 | 10 | 3 % |
| 3 | 5 | 3 | 8.2 | 1 % |
| 8 | 5 | 2 | 7.7 | 1 % |
| 8 | 5 | 2 | 9.2 | 2 % |
| 8 | 5 | 2 | 10.2 | 3 % |
| 8 | 1 | 2 | 5.1 | 0 % |
| 8 | 5 | 2 | 8.1 | 1 % |
| 8 | 5 | 2 | 8.4 | 1 % |
| 8 | 5 | 2 | 7.6 | 0 % |
| 8 | 4 | 2 | 8.1 | 1 % |
| 8 | 4 | 2 | 5.9 | 0 % |
| 8 | 5 | 2 | 9.7 | 2 % |
| 8 | 5 | 2 | 8 | 1 % |
| 8 | 5 | 2 | 9.5 | 2 % |
| 8 | 4 | 2 | 8 | 1 % |
| 23 | 5 | 1 | 7.1 | 1 % |
| 23 | 5 | 1 | 9.3 | 2 % |
| 23 | 5 | 1 | 8 | 1 % |
| 23 | 5 | 1 | 12.7 | 11 % |
| 23 | 5 | 1 | 8.4 | 1 % |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026-27 Italian Serie B
Title: chances of winning the competition, from 10,000 simulations of the rest of the season with the model's probabilities (computed on September 25).
Right now
Palermo
Leading · 13 pts from 5 matches
Model
Palermo
41% chance of the title
Community
No votes yet.
Right now
Dennis Johnsen
Palermo · 4 assists
Model
Dennis Johnsen
Palermo · 25% chance · 10.5 assists projected
Community
No votes yet.
2026-27 Italian Serie B
Proj. and Model: expected assists at the end of the season and chance of finishing with the most, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on September 25).
| Rank | Player | MP | Assists | Proj. | Model |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 10.5 | 25 % | |
| 2 | 5 | 3 | 6.8 | 3 % | |
| 2 | 3 | 3 | 7.1 | 4 % | |
| 4 | 5 | 2 | 4.9 | 1 % | |
| 4 | 4 | 2 | 4.6 | 1 % | |
| 4 | 5 | 2 | 4.6 | 1 % | |
| 4 | 5 | 2 | 4.3 | 1 % | |
| 4 | 5 | 2 | 5.1 | 1 % | |
| 4 | 5 | 2 | 5.1 | 1 % | |
| 4 | 5 | 2 | 8 | 10 % | |
| 4 | 5 | 2 | 5.5 | 1 % | |
| 4 | 5 | 2 | 6.1 | 3 % | |
| 4 | 4 | 2 | 5.3 | 1 % | |
| 4 | 5 | 2 | 4.2 | 0 % | |
| 4 | 5 | 2 | 5.3 | 1 % | |
| 4 | 5 | 2 | 4.9 | 1 % | |
| 4 | 5 | 2 | 7.3 | 6 % | |
| 18 | 5 | 1 | 3 | 0 % | |
| 18 | 3 | 1 | 3.2 | 0 % | |
| 18 | 5 | 1 | 4.1 | 1 % | |
| 18 | 5 | 1 | 3.9 | 1 % | |
| 18 | 5 | 1 | 3.9 | 1 % | |
| 18 | 5 | 1 | 4 | 1 % | |
| 18 | 5 | 1 | 4.3 | 1 % | |
| 18 | 5 | 1 | 4.5 | 1 % | |
| 18 | 5 | 1 | 4.5 | 1 % | |
| 18 | 5 | 1 | 4.3 | 1 % | |
| 18 | 5 | 1 | 5 | 1 % | |
| 18 | 5 | 1 | 4.1 | 1 % | |
| 18 | 5 | 1 | 4.5 | 1 % | |
| 18 | 5 | 1 | 4 | 1 % | |
| 18 | 3 | 1 | 4.6 | 1 % | |
| 18 | 5 | 1 | 4.1 | 1 % | |
| 18 | 5 | 1 | 4.8 | 1 % | |
| 18 | 4 | 1 | 3.9 | 1 % | |
| 18 | 5 | 1 | 4.5 | 1 % | |
| 18 | 5 | 1 | 4.4 | 1 % | |
| 18 | 5 | 1 | 3.8 | 1 % | |
| 18 | 3 | 1 | 3.7 | 1 % | |
| 18 | 5 | 1 | 4.4 | 1 % | |
| 18 | 5 | 1 | 4.3 | 1 % | |
| 18 | 5 | 1 | 4.6 | 1 % | |
| — | 5 | 0 | 6.1 | 4 % | |
| — | 4 | 0 | 3.5 | 1 % | |
| — | 3 | 0 | 3.5 | 1 % |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
| Rank | Team | P | GD | Pts | Proj. | Title |
|---|---|---|---|---|---|---|
| 1 | 5 | +5 | 13 | 1 | 41 % | |
| 2 | 5 | +6 | 11 | 7 | 5 % | |
| 3 | 5 | +5 | 11 | 4 | 8 % | |
| 4 | 5 | +4 | 10 | 2 | 14 % | |
| 5 | 5 | +3 | 10 | 3 | 8 % | |
| 6 | 5 | +3 | 7 | 6 | 5 % | |
| 7 | 5 | +1 | 7 | 15 | 1 % | |
| 8 | 5 | +1 | 7 | 13 | 1 % | |
| 9 | 5 | +1 | 7 | 5 | 5 % | |
| 10 | 5 | 0 | 7 | 18 | 1 % | |
| 11 | 5 | -1 | 7 | 14 | 1 % | |
| 12 | 5 | -2 | 6 | 17 | 1 % | |
| 13 | 5 | -7 | 6 | 11 | 1 % | |
| 14 | 5 | +1 | 5 | 10 | 1 % | |
| 15 | 5 | -2 | 5 | 8 | 2 % | |
| 16 | 5 | -3 | 5 | 12 | 1 % | |
| 17 | 5 | -4 | 4 | 19 | 1 % | |
| 18 | 5 | -3 | 3 | 16 | 1 % | |
| 19 | 5 | -4 | 3 | 9 | 1 % | |
| 20 | 5 | -4 | 1 | 20 | 0 % |