Competitions
9 matches
Your pick for the title. You can change it until it's decided.
The community's pick82 voters
2026-27 English League Championship
Title: chances of winning the competition, from 10,000 simulations of the rest of the season with the model's probabilities (computed on November 13).
Proj.: average final position across the model's simulations. Comm.: share of community votes for the title.
Right now
Birmingham City
Leading · 29 pts from 15 matches
Model
West Ham United
23% chance of the title
Community
West Ham United
34% of votes · 82 voters
| Rank | Team | P | GD | Pts | Proj. | Title | Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 15 | +14 | 29 | 5 | 10 % | 0 % | |
| 2 | 15 | +11 | 29 | 3 | 19 % | 24 % | |
| 3 | 15 | +6 | 29 | 9 | 1 % | 0 % | |
| 4 | 15 | +8 | 28 | 2 | 21 % | 13 % | |
| 5 | 15 | +8 | 28 | 6 | 7 % | 0 % | |
| 6 | 15 | +4 | 26 | 7 | 3 % | 10 % | |
| 7 | 15 | +14 | 24 | 4 | 11 % | 10 % | |
| 8 | 15 | +6 | 24 | 10 | 1 % | 2 % | |
| 9 | 15 | +14 | 23 | 1 | 23 % | 34 % | |
| 10 | 15 | +2 | 22 | 12 | 0 % | 0 % | |
| 11 | 15 | +2 | 22 | 11 | 1 % | 0 % | |
| 12 | 15 | +8 | 21 | 8 | 2 % | 0 % | |
| 13 | 15 | -1 | 21 | 15 | 0 % | 0 % | |
| 14 | 15 | 0 | 18 | 16 | 0 % | 0 % | |
| 15 | 15 | -2 | 18 | 14 | 0 % | 0 % | |
| 16 | 15 | -4 | 18 | 13 | 0 % | 2 % | |
| 17 | 15 | -8 | 18 | 17 | 0 % | 4 % | |
| 18 | 15 | -9 | 17 | 19 | 0 % | 0 % | |
| 19 | 15 | -10 | 17 | 22 | 0 % | 0 % | |
| 20 | 15 | -10 | 15 | 21 | 0 % | 0 % | |
| 21 | 15 | -11 | 15 | 20 | 0 % | 0 % | |
| 22 | 15 | -9 | 10 | 18 | 0 % | 0 % | |
| 23 | 15 | -16 | 10 | 23 | 0 % | 0 % | |
| 24 | 15 | -17 | 8 | 24 | 0 % | 0 % |
Right now
Will Lankshear
Middlesbrough · 13 goals
Model
Will Lankshear
Middlesbrough · 75% chance · 28.6 goals projected
Community
Cyle Larin
Southampton · 62% of votes · 81 voters
2026-27 English League Championship
| Rank | Player | MP | Goals | Proj. | Model | Comm. |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 28.6 | 75 % | 16 % | |
| 2 | 14 | 10 | 20.1 | 6 % | 0 % | |
| 2 |
Proj. and Model: expected goals at the end of the season and chance of finishing top scorer, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 13).
Comm.: share of community votes for top scorer.
| 15 |
| 10 |
| 20.1 | 7 % |
| 0 % |
| 4 | 11 | 7 | 17.3 | 3 % | 62 % |
| 4 | 15 | 7 | 18.9 | 6 % | 7 % |
| 6 | 11 | 6 | 12.6 | 0 % | 0 % |
| 6 | 15 | 6 | 12.1 | 0 % | 0 % |
| 6 | 15 | 6 | 14.4 | 1 % | 0 % |
| 6 | 14 | 6 | 13.6 | 0 % | 0 % |
| 10 | 15 | 5 | 11.3 | 0 % | 0 % |
| 10 | 12 | 5 | 11 | 0 % | 0 % |
| 10 | 12 | 5 | 11.6 | 0 % | 0 % |
| 10 | 7 | 5 | 12 | 0 % | 5 % |
| 10 | 10 | 5 | 10.9 | 0 % | 0 % |
| 10 | 11 | 5 | 12.5 | 0 % | 0 % |
| 10 | 11 | 5 | 9.8 | 0 % | 0 % |
| 10 | 13 | 5 | 11.2 | 0 % | 0 % |
| 10 | 15 | 5 | 13.9 | 1 % | 3 % |
| 19 | 11 | 4 | 9.7 | 0 % | 0 % |
| 19 | 15 | 4 | 10.9 | 0 % | 0 % |
| 19 | 15 | 4 | 11.3 | 0 % | 1 % |
| 19 | 14 | 4 | 11.1 | 0 % | 1 % |
| 37 | 15 | 3 | 11.6 | 0 % | 5 % |
Your pick for top scorer. You can change it until it's decided.
The community's pick81 voters
Right now
Jarrod Bowen
West Ham United · 7 assists
Model
Jarrod Bowen
West Ham United · 45% chance · 15.5 assists projected
Community
Finn Azaz
Southampton · 29% of votes · 52 voters
2026-27 English League Championship
| Rank | Player | MP | Assists | Proj. | Model | Comm. |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 15.5 | 45 % | 15 % | |
| 2 | 15 | 6 | 10.9 | 6 % | 19 % | |
| 3 |
Proj. and Model: expected assists at the end of the season and chance of finishing with the most, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 13).
Comm.: share of community votes for most assists.
| 12 |
| 5 |
| 9.2 | 2 % |
| 0 % |
| 3 | 10 | 5 | 10.3 | 5 % | 0 % |
| 3 | 15 | 5 | 11.8 | 12 % | 29 % |
| 6 | 14 | 4 | 7.2 | 0 % | 0 % |
| 6 | 15 | 4 | 8.3 | 1 % | 0 % |
| 6 | 13 | 4 | 8.9 | 2 % | 0 % |
| 6 | 12 | 4 | 7.5 | 1 % | 0 % |
| 6 | 14 | 4 | 7.2 | 0 % | 0 % |
| 6 | 15 | 4 | 9.5 | 4 % | 2 % |
| 6 | 14 | 4 | 9.6 | 4 % | 2 % |
| 13 | 12 | 3 | 7 | 1 % | 2 % |
| 13 | 8 | 3 | 6.1 | 0 % | 0 % |
| 13 | 11 | 3 | 6.9 | 1 % | 4 % |
| 13 | 8 | 3 | 5.8 | 0 % | 0 % |
| 13 | 15 | 3 | 6.4 | 0 % | 0 % |
| 13 | 15 | 3 | 6.6 | 0 % | 0 % |
| 13 | 15 | 3 | 7.4 | 1 % | 0 % |
| 13 | 15 | 3 | 6.7 | 0 % | 0 % |
| 13 | 15 | 3 | 7.5 | 1 % | 0 % |
| 13 | 14 | 3 | 7.6 | 1 % | 0 % |
| 13 | 14 | 3 | 7.3 | 1 % | 2 % |
| 29 | 15 | 2 | 6.4 | 0 % | 2 % |
| 29 | 11 | 2 | 6.5 | 0 % | 4 % |
| 29 | 12 | 2 | 5.1 | 0 % | 2 % |
| 29 | 13 | 2 | 7 | 1 % | 10 % |
| 29 | 15 | 2 | 6.1 | 0 % | 8 % |
| 29 | 13 | 2 | 6.6 | 1 % | 0 % |
Your pick for most assists. You can change it until it's decided.
The community's pick52 voters