Competitions
3 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026 Argentine Liga Profesional de Fútbol
Playing today
Right now
Group stage under way
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +10 | 29 | |
| 2 | 14 | +7 | 27 | |
| 3 | 13 | +7 | 24 | |
| 4 | 14 | +7 | 24 | |
| 5 | 13 | +5 | 24 | |
| 6 | 14 | +3 | 21 | |
| 7 | 14 | +1 | 20 | |
| 8 | 13 | -1 | 19 | |
| 9 | 14 | -5 | 18 | |
| 10 | 13 | +1 | 14 | |
| 11 | 13 | -4 | 14 | |
| 12 | 14 | -6 | 14 | |
| 13 | 13 | -3 | 12 | |
| 14 | 13 | -7 | 10 | |
| 15 | 14 | -9 | 9 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +11 | 28 | |
| 2 | 13 | +6 | 25 | |
| 3 | 14 | +3 | 25 | |
| 4 | 13 | +4 | 22 | |
| 5 | 14 | +1 | 21 | |
| 6 | 13 | +5 | 20 | |
| 7 | 13 | +1 | 19 | |
| 8 | 14 | -2 | 19 | |
| 9 | 13 | -4 | 19 | |
| 10 | 14 | 0 | 17 | |
| 11 | 14 | -5 | 14 | |
| 12 | 14 | -3 | 13 | |
| 13 | 13 | -6 | 12 | |
| 14 | 13 | -9 | 9 | |
| 15 | 13 | -8 | 8 |
Right now
Sebastián Villa and 6 others
5 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 Argentine Liga Profesional de Fútbol
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 13 | 5 | |
| 1 | 16 | 5 | |
| 1 | 16 | 5 | |
| 1 | 15 | 5 | |
| 1 | 13 | 5 | |
| 1 | 16 | 5 | |
| 1 | 16 | 5 | |
| 8 | 16 | 4 | |
| 8 | 16 | 4 | |
| 8 | 13 | 4 | |
| 8 | 16 | 4 | |
| 8 | 13 | 4 | |
| 8 | 14 | 4 | |
| 8 | 15 | 4 | |
| 8 | 15 | 4 | |
| 8 | 14 | 4 | |
| 8 | 13 | 4 | |
| 8 | 12 | 4 | |
| 8 | 15 | 4 | |
| 8 | 12 | 4 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Agustín Módica
Gimnasia (Mendoza) · 10 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 Argentine Liga Profesional de Fútbol
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 13 | 10 | |
| 2 | 16 | 9 | |
| 3 | 15 | 8 | |
| 3 | 16 | 8 | |
| 5 | 10 | 7 | |
| 5 | 16 | 7 | |
| 5 | 12 | 7 | |
| 8 | 16 | 6 | |
| 8 | 15 | 6 | |
| 8 | 13 | 6 | |
| 8 | 16 | 6 | |
| 8 | 16 | 6 | |
| 8 | 14 | 6 | |
| 14 | 9 | 5 | |
| 14 | 12 | 5 | |
| 14 | 15 | 5 | |
| 14 | 13 | 5 | |
| 14 | 15 | 5 | |
| 14 | 16 | 5 | |
| 14 | 15 | 5 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.