Competitions
5 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026-27 Japanese J1 League
Title: chances of winning the competition, from 10,000 simulations of the rest of the season with the model's probabilities (computed on November 12).
Right now
FC Tokyo
Leading · 33 pts from 14 matches
Model
FC Tokyo
47% chance of the title
Community
No votes yet.
| Rank | Team | P | GD | Pts | Proj. | Title |
|---|---|---|---|---|---|---|
| 1 | 14 | +25 | 33 | 1 | 47 % | |
| 2 | 14 | +11 | 31 | 4 | 3 % | |
| 3 | 14 | +22 | 30 | 2 | 37 % | |
| 4 | 14 | +20 | 29 | 3 | 7 % | |
| 5 | 14 | +9 | 27 | 5 | 1 % | |
| 6 | 14 | +5 | 23 | 6 | 0 % | |
| 7 | 14 | +6 | 22 | 8 | 2 % | |
| 8 | 14 | +4 | 22 | 9 | 1 % | |
| 9 | 14 | -6 | 22 | 7 | 2 % | |
| 10 | 14 | -6 | 17 | 12 | 0 % | |
| 11 | 14 | -9 | 17 | 10 | 0 % | |
| 12 | 14 | -4 | 16 | 13 | 0 % | |
| 13 | 14 | -8 | 14 | 11 | 0 % | |
| 14 | 14 | -10 | 14 | 15 | 0 % | |
| 15 | 14 | -13 | 14 | 17 | 0 % | |
| 16 | 14 | -5 | 13 | 14 | 0 % | |
| 17 | 14 | -8 | 13 | 18 | 0 % | |
| 18 | 14 | -8 | 12 | 16 | 0 % | |
| 19 | 14 | -14 | 9 | 20 | 0 % | |
| 20 | 14 | -11 | 8 | 19 | 0 % |
Right now
Léo Pereira
Kashima Antlers · 12 goals
Model
Léo Pereira
Kashima Antlers · 52% chance · 22.3 goals projected
Community
No votes yet.
2026-27 Japanese J1 League
Proj. and Model: expected goals at the end of the season and chance of finishing top scorer, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 12).
| Rank | Player | MP | Goals | Proj. | Model |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 22.3 | 52 % | |
| 2 | 19 | 10 | 16.6 | 4 % | |
| 2 | 20 | 10 | 19.9 | 25 % | |
| 2 | 19 | 10 | 17.5 | 8 % | |
| 5 | 20 | 9 | 15.1 | 2 % | |
| 6 | 20 | 8 | 14.1 | 1 % | |
| 6 | 14 | 8 | 15.1 | 3 % | |
| 6 | 18 | 8 | 12.6 | 0 % | |
| 6 | 14 | 8 | 14 | 1 % | |
| 6 | 18 | 8 | 12.8 | 0 % | |
| 11 | 15 | 7 | 12.3 | 0 % | |
| 11 | 14 | 7 | 11.8 | 0 % | |
| 11 | 20 | 7 | 11.7 | 0 % | |
| 11 | 15 | 7 | 13.6 | 1 % | |
| 11 | 19 | 7 | 11.5 | 0 % | |
| 11 | 18 | 7 | 11.6 | 0 % | |
| 17 | 19 | 6 | 9.7 | 0 % | |
| 17 | 18 | 6 | 12.2 | 0 % | |
| 17 | 19 | 6 | 11.4 | 0 % | |
| 17 | 17 | 6 | 10.8 | 0 % |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Masaya Shibayama and 2 others
7 assists
Model
Masaya Shibayama
Cerezo Osaka · 19% chance · 12 assists projected
Community
No votes yet.
2026-27 Japanese J1 League
Proj. and Model: expected assists at the end of the season and chance of finishing with the most, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 12).
| Rank | Player | MP | Assists | Proj. | Model |
|---|---|---|---|---|---|
| 1 | 19 | 7 | 12 | 19 % | |
| 1 | 19 | 7 | 11.3 | 12 % | |
| 1 | 18 | 7 | 11.5 | 14 % | |
| 4 | 13 | 6 | 11 | 11 % | |
| 5 | 19 | 5 | 8.9 | 3 % | |
| 5 | 5 | 5 | 7.6 | 1 % | |
| 5 | 19 | 5 | 8.4 | 2 % | |
| 5 | 20 | 5 | 9.8 | 7 % | |
| 5 | 19 | 5 | 10.1 | 7 % | |
| 5 | 14 | 5 | 8.3 | 2 % | |
| 11 | 18 | 4 | 7.1 | 1 % | |
| 11 | 20 | 4 | 8.1 | 2 % | |
| 11 | 12 | 4 | 6.1 | 0 % | |
| 11 | 15 | 4 | 6.4 | 0 % | |
| 11 | 14 | 4 | 7.5 | 1 % | |
| 11 | 19 | 4 | 7.9 | 2 % | |
| 11 | 13 | 4 | 6.2 | 0 % | |
| 11 | 15 | 4 | 6.9 | 0 % | |
| 11 | 14 | 4 | 9 | 4 % | |
| 11 | 12 | 4 | 6.1 | 0 % | |
| 11 | 19 | 4 | 6.9 | 1 % | |
| 11 | 20 | 4 | 8.8 | 3 % | |
| 25 | 12 | 3 | 8.9 | 5 % |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.