Competitions
18 matches
Right now
Tolu Arokodare and 5 others
3 goals
Model
Tolu Arokodare
Ajax Amsterdam · 19% chance · 6.2 goals projected
Community
Thapelo Maseko
F.C. København · 8% of votes · 53 voters
2026-27 UEFA Conference League
Proj. and Model: expected goals at the end of the season and chance of finishing top scorer, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 13).
Comm.: share of community votes for top scorer.
| Rank | Player | MP | Goals | Proj. | Model | Comm. |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 6.2 | 19 % | 4 % | |
| 1 | 3 | 3 | 4.3 | 2 % | 0 % | |
| 1 | 3 | 3 | 4.6 | 4 % | 0 % | |
| 1 | 3 | 3 | 4.5 | 3 % | 0 % | |
| 1 | 3 | 3 | 4.7 | 4 % | 0 % | |
| 1 | 2 | 3 | 4.7 | 4 % | 0 % | |
| 7 | 2 | 2 | 3.6 | 2 % | 0 % | |
| 7 | 3 | 2 | 4.3 | 4 % | 2 % | |
| 7 | 3 | 2 | 3.6 | 2 % | 0 % | |
| 7 | 3 | 2 | 5.9 | 19 % | 4 % | |
| 7 | 3 | 2 | 2.8 | 0 % | 0 % | |
| 7 | 3 | 2 | 3.1 | 0 % | 0 % | |
| 7 | 2 | 2 | 2.8 | 0 % | 0 % | |
| 7 | 3 | 2 | 3.1 | 1 % | 0 % | |
| 7 | 2 | 2 | 3.6 | 2 % | 0 % | |
| 7 | 3 | 2 | 2.7 | 0 % | 0 % | |
| 7 | 3 | 2 | 4 | 3 % | 2 % | |
| 7 | 3 | 2 | 3.4 | 1 % | 0 % | |
| 7 | 3 | 2 | 3.4 | 1 % | 0 % | |
| 7 | 3 | 2 | 2.4 | 0 % | 0 % | |
| 7 | 3 | 2 | 3.3 | 1 % | 0 % | |
| 7 | 3 | 2 | 3.8 | 2 % | 0 % | |
| 28 | 3 | 1 | 2.7 | 1 % | 0 % | |
| 28 | 3 | 1 | 3 | 1 % | 0 % | |
| 28 | 3 | 1 | 2.8 | 1 % | 0 % | |
| 28 | 2 | 1 | 2.5 | 1 % | 0 % | |
| 28 | 3 | 1 | 2.6 | 1 % | 0 % | |
| 28 | 3 | 1 | 2.8 | 1 % | 0 % | |
| 28 | 3 | 1 | 2.8 | 1 % | 0 % | |
| 28 | 2 | 1 | 2.4 | 0 % | 4 % | |
| 28 | 3 | 1 | 2.4 | 1 % | 0 % | |
| 28 | 3 | 1 | 2.4 | 1 % | 2 % | |
| 28 | 3 | 1 | 3.1 | 2 % | 0 % | |
| 28 | 3 | 1 | 3 | 1 % | 2 % | |
| — | 2 | 0 | 1.2 | 0 % | 4 % | |
| — | — | 0 | — | — | 2 % | |
| — | 0 | 0 | — | — | 2 % | |
| — | — | 0 | — | — | 4 % | |
| — | 1 | 0 | — | — | 2 % | |
| — | — | 0 | — | — | 4 % | |
| — | — | 0 | — | — | 2 % | |
| — | 3 | 0 | 2.7 | 2 % | 0 % | |
| — | — | 0 | — | — | 2 % | |
| — | 1 | 0 | — | — | 8 % | |
| — | 3 | 0 | 1.4 | 0 % | 8 % | |
| — | 1 | 0 | — | — | 4 % | |
| — | — | 0 | — | — | 2 % | |
| — | — | 0 | — | — | 2 % | |
| — | 3 | 0 | 1.5 | 0 % | 4 % | |
| — | 3 | 0 | 1.6 | 0 % | 4 % | |
| — | 1 | 0 | — | — | 6 % | |
| — | 1 | 0 | — | — | 4 % | |
| — | 2 | 0 | 1.6 | 0 % | 2 % | |
| — | 3 | 0 | 2 | 1 % | 0 % | |
| — | 2 | 0 | 1.3 | 0 % | 4 % | |
| — | 2 | 0 | 1.4 | 0 % | 4 % | |
| — | 3 | 0 | 2.1 | 1 % | 0 % | |
| — | 0 | 0 | — | — | 4 % | |
| — | — | 0 | — | — | 4 % |
Your pick for top scorer. You can change it until it's decided.
The community's pick53 voters
Right now
Stefano Sensi
CSKA Sofia · 3 assists
Model
Ibrahim Osman
Brighton & Hove Albion · 16% chance · 4.2 assists projected
Community
Rayane Bounida
Ajax Amsterdam · 6% of votes · 65 voters
2026-27 UEFA Conference League
| Rank | Player | MP | Assists | Proj. | Model | Comm. |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3.5 | 2 % | 0 % | |
| 2 | 3 | 2 | 3.5 | 7 % | 0 % | |
| 2 |
Proj. and Model: expected assists at the end of the season and chance of finishing with the most, from 10,000 simulations of the remaining matches using the model's probabilities and each player's share of his team's goals (computed on November 13).
Comm.: share of community votes for most assists.
Right now
FC Lugano
Leading · 9 pts from 3 matches
Model
Brighton & Hove Albion
51% chance of the title
Community
Brighton & Hove Albion
36% of votes · 106 voters
2026-27 UEFA Conference League
Title: chances of winning the competition, from 10,000 simulations of the rest of the season with the model's probabilities (computed on November 13).
Proj.: average final position across the model's simulations. Comm.: share of community votes for the title.
2026-27 UEFA Conference League
Your pick for the title. You can change it until it's decided.
The community's pick106 voters
| 3 |
| 2 |
| 3.6 | 8 % |
| 3 % |
| 2 | 3 | 2 | 2.4 | 0 % | 0 % |
| 2 | 3 | 2 | 4.2 | 16 % | 5 % |
| 2 | 3 | 2 | 2.5 | 0 % | 0 % |
| 2 | 2 | 2 | 2.6 | 1 % | 0 % |
| 2 | 3 | 2 | 2.7 | 1 % | 0 % |
| 2 | 3 | 2 | 3.5 | 6 % | 0 % |
| 2 | 3 | 2 | 3.4 | 6 % | 0 % |
| 2 | 3 | 2 | 2.9 | 2 % | 0 % |
| 2 | 3 | 2 | 3 | 3 % | 0 % |
| 13 | 2 | 1 | 1.3 | 0 % | 0 % |
| 13 | 2 | 1 | 1.7 | 0 % | 0 % |
| 13 | 3 | 1 | 1.9 | 1 % | 0 % |
| 13 | 1 | 1 | 1.5 | 0 % | 0 % |
| 13 | 3 | 1 | 1.9 | 1 % | 0 % |
| 13 | 3 | 1 | 1.9 | 1 % | 0 % |
| 13 | 2 | 1 | 1.7 | 0 % | 0 % |
| 13 | 2 | 1 | 1.7 | 0 % | 0 % |
| 13 | 3 | 1 | 1.8 | 1 % | 0 % |
| 13 | 3 | 1 | 2.1 | 1 % | 2 % |
| 13 | 1 | 1 | 1.7 | 0 % | 6 % |
| 13 | 3 | 1 | 1.9 | 1 % | 0 % |
| 13 | 3 | 1 | 2 | 1 % | 0 % |
| 13 | 3 | 1 | 2.1 | 2 % | 0 % |
| 13 | 1 | 1 | 2 | 1 % | 3 % |
| 13 | 3 | 1 | 2.7 | 5 % | 0 % |
| 13 | 1 | 1 | 1.5 | 0 % | 3 % |
| 13 | 3 | 1 | 1.8 | 1 % | 0 % |
| 13 | 3 | 1 | 2.2 | 2 % | 3 % |
| 13 | 3 | 1 | 2.1 | 1 % | 2 % |
| 13 | 3 | 1 | 2.2 | 2 % | 0 % |
| 13 | 3 | 1 | 1.9 | 1 % | 0 % |
| 13 | 3 | 1 | 1.8 | 1 % | 0 % |
| — | 3 | 0 | 0.8 | 0 % | 3 % |
| — | 2 | 0 | 0.5 | 0 % | 3 % |
| — | 2 | 0 | 0.5 | 0 % | 3 % |
| — | — | 0 | — | — | 2 % |
| — | 0 | 0 | — | — | 3 % |
| — | — | 0 | — | — | 3 % |
| — | 3 | 0 | 0.8 | 0 % | 5 % |
| — | 3 | 0 | 1.1 | 1 % | 0 % |
| — | 1 | 0 | 0.5 | 0 % | 2 % |
| — | 3 | 0 | 1.1 | 1 % | 2 % |
| — | — | 0 | — | — | 2 % |
| — | 3 | 0 | 1.1 | 1 % | 0 % |
| — | 3 | 0 | 1.1 | 1 % | 5 % |
| — | 3 | 0 | 1.1 | 1 % | 3 % |
| — | — | 0 | — | — | 3 % |
| — | — | 0 | — | — | 2 % |
| — | 2 | 0 | 0.8 | 0 % | 5 % |
| — | — | 0 | — | — | 3 % |
| — | — | 0 | — | — | 2 % |
| — | — | 0 | — | — | 2 % |
| — | 2 | 0 | — | — | 2 % |
| — | — | 0 | — | — | 3 % |
| — | 2 | 0 | — | — | 3 % |
| — | 1 | 0 | — | — | 3 % |
| — | 2 | 0 | 0.5 | 0 % | 3 % |
| — | — | 0 | — | — | 2 % |
| — | 1 | 0 | — | — | 3 % |
| — | 3 | 0 | 0.8 | 0 % | 2 % |
| — | 2 | 0 | 0.7 | 0 % | 2 % |
| — | 3 | 0 | 0.9 | 0 % | 2 % |
| — | 3 | 0 | 0.9 | 0 % | 2 % |
Your pick for most assists. You can change it until it's decided.
The community's pick65 voters
| Rank | Team | P | GD | Pts | Proj. | Title | Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | +7 | 9 | 6 | 0 % | 0 % | |
| 2 | 3 | +6 | 9 | 9 | 3 % | 3 % | |
| 3 | 3 | +6 | 9 | 1 | 10 % | 6 % | |
| 4 | 3 | +6 | 9 | 3 | 5 % | 6 % | |
| 5 | 3 | +5 | 7 | 2 | 51 % | 36 % | |
| 6 | 3 | +4 | 7 | 11 | 0 % | 2 % | |
| 7 | 3 | +4 | 7 | 4 | 3 % | 10 % | |
| 8 | 3 | +4 | 7 | 15 | 0 % | 0 % | |
| 9 | 3 | +4 | 7 | 14 | 0 % | 0 % | |
| 10 | 3 | +3 | 7 | 10 | 1 % | 0 % | |
| 11 | 3 | +6 | 6 | 5 | 9 % | 20 % | |
| 12 | 3 | +3 | 6 | 8 | 2 % | 0 % | |
| 13 | 3 | +1 | 6 | 17 | 0 % | 0 % | |
| 14 | 3 | -1 | 6 | 7 | 11 % | 9 % | |
| 15 | 3 | 0 | 4 | 18 | 0 % | 0 % | |
| 16 | 3 | 0 | 4 | 13 | 2 % | 0 % | |
| 17 | 3 | -1 | 4 | 12 | 3 % | 1 % | |
| 18 | 3 | -1 | 4 | 16 | 1 % | 0 % | |
| 19 | 3 | 0 | 3 | 20 | 0 % | 0 % | |
| 20 | 3 | 0 | 3 | 25 | 0 % | 0 % | |
| 21 | 3 | -1 | 3 | 27 | 0 % | 0 % | |
| 22 | 3 | -3 | 3 | 32 | 0 % | 0 % | |
| 23 | 3 | -1 | 2 | 24 | 0 % | 0 % | |
| 24 | 3 | -1 | 2 | 26 | 0 % | 0 % | |
| 25 | 3 | -2 | 2 | 19 | 0 % | 1 % | |
| 26 | 3 | -2 | 2 | 23 | 0 % | 0 % | |
| 27 | 3 | -4 | 2 | 31 | 0 % | 0 % | |
| 28 | 3 | -2 | 1 | 30 | 0 % | 0 % | |
| 29 | 3 | -3 | 1 | 33 | 0 % | 0 % | |
| 30 | 3 | -4 | 1 | 28 | 0 % | 0 % | |
| 31 | 3 | -4 | 1 | 22 | 1 % | 1 % | |
| 32 | 3 | -4 | 1 | 29 | 0 % | 0 % | |
| 33 | 3 | -4 | 1 | 34 | 0 % | 0 % | |
| 34 | 3 | -6 | 1 | 21 | 0 % | 6 % | |
| 35 | 3 | -5 | 0 | 36 | 0 % | 0 % | |
| 36 | 3 | -10 | 0 | 35 | 0 % | 0 % |
Draw to come
Draw to come
Draw to come
Draw to come
Draw to come