Competitions
1 match
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026 Argentine Liga Profesional de Fútbol
Right now
Group stage under way
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +11 | 34 | |
| 2 | 16 | +10 | 33 | |
| 3 | 16 | +8 | 28 | |
| 4 | 16 | +6 | 28 | |
| 5 | 15 | +7 | 25 | |
| 6 | 16 | +3 | 23 | |
| 7 | 16 | -1 | 23 | |
| 8 | 16 | +1 | 22 | |
| 9 | 16 | 0 | 21 | |
| 10 | 16 | -2 | 20 | |
| 11 | 16 | -7 | 19 | |
| 12 | 16 | -1 | 16 | |
| 13 | 16 | -6 | 13 | |
| 14 | 16 | -8 | 12 | |
| 15 | 15 | -14 | 10 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +14 | 34 | |
| 2 | 16 | +6 | 31 | |
| 3 | 16 | +5 | 31 | |
| 4 | 16 | +7 | 26 | |
| 5 | 16 | +4 | 26 | |
| 6 | 16 | +2 | 23 | |
| 7 | 16 | -3 | 23 | |
| 8 | 16 | -2 | 22 | |
| 9 | 16 | -1 | 21 | |
| 10 | 16 | 0 | 19 | |
| 11 | 16 | -1 | 18 | |
| 12 | 16 | -7 | 15 | |
| 13 | 16 | -8 | 15 | |
| 14 | 16 | -10 | 11 | |
| 15 | 16 | -13 | 9 |
Right now
Sebastián Villa and 9 others
5 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 Argentine Liga Profesional de Fútbol
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 14 | 5 | |
| 1 | 16 | 5 | |
| 1 | 16 | 5 | |
| 1 | 16 | 5 | |
| 1 | 15 | 5 | |
| 1 | 15 | 5 | |
| 1 | 15 | 5 | |
| 1 | 13 | 5 | |
| 1 | 16 | 5 | |
| 1 | 16 | 5 | |
| 11 | 16 | 4 | |
| 11 | 16 | 4 | |
| 11 | 16 | 4 | |
| 11 | 14 | 4 | |
| 11 | 16 | 4 | |
| 11 | 16 | 4 | |
| 11 | 15 | 4 | |
| 11 | 15 | 4 | |
| 11 | 15 | 4 | |
| 11 | 15 | 4 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Agustín Módica
Gimnasia (Mendoza) · 10 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 Argentine Liga Profesional de Fútbol
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 15 | 10 | |
| 2 | 16 | 9 | |
| 2 | 16 | 9 | |
| 2 | 16 | 9 | |
| 5 | 15 | 8 | |
| 5 | 16 | 8 | |
| 7 | 12 | 7 | |
| 7 | 13 | 7 | |
| 7 | 12 | 7 | |
| 10 | 16 | 6 | |
| 10 | 16 | 6 | |
| 10 | 16 | 6 | |
| 10 | 15 | 6 | |
| 10 | 14 | 6 | |
| 10 | 16 | 6 | |
| 10 | 14 | 6 | |
| 17 | 15 | 5 | |
| 17 | 15 | 5 | |
| 17 | 16 | 5 | |
| 17 | 14 | 5 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.