Competitions
1 match
Right now
Rodrigo Garro
Corinthians · 5 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Libertadores
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 8 | 5 | |
| 2 | 6 | 4 | |
| 2 | 10 | 4 | |
| 4 | 6 | 3 |
| 4 | 6 | 3 |
| 4 | 5 | 3 |
| 4 | 7 | 3 |
| 8 | 6 | 2 |
| 8 | 6 | 2 |
| 8 | 5 | 2 |
| 8 | 5 | 2 |
| 8 | 7 | 2 |
| 8 | 10 | 2 |
| 8 | 4 | 2 |
| 8 | 5 | 2 |
| 8 | 4 | 2 |
| 8 | 8 | 2 |
| 8 | 5 | 2 |
| 8 | 2 | 2 |
| 8 | 6 | 2 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Alex Arce
Independiente Rivadavia · 8 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Libertadores
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 5 | 8 | |
| 2 | 7 | 6 | |
| 3 | 10 | 5 | |
| 4 | 5 | 4 | |
| 5 | 6 | 3 | |
| 5 | 6 | 3 | |
| 5 | 6 | 3 | |
| 5 | 8 | 3 | |
| 5 | 7 | 3 | |
| 5 | 6 | 3 | |
| 5 | 6 | 3 | |
| 5 | 10 | 3 | |
| 5 | 10 | 3 | |
| 5 | 8 | 3 | |
| 5 | 6 | 3 | |
| 5 | 6 | 3 | |
| 17 | 6 | 2 | |
| 17 | 6 | 2 | |
| 17 | 6 | 2 | |
| 17 | 6 | 2 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Final under way
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Libertadores
2026 CONMEBOL Libertadores
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 16 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -8 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -2 | 8 | |
| 4 | 6 | -1 | 6 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 16 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | -2 | 5 | |
| 4 | 6 | -7 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -10 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 11 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | -1 | 8 | |
| 4 | 6 | -4 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -3 | 6 | |
| 4 | 6 | -6 | 4 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +3 | 12 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -2 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | -4 | 9 | |
| 4 | 6 | -9 | 0 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 1 | 2 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 4 | 4 | |
| 1 | 3 | 4 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 0 | 2 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 2 | 2 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 1 | 2 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 3 | 4 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 2 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 3 | 3 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 0 | 2 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Won on penalties
| – | |
| – |