Competitions
2 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026-27 Scottish Cup
Right now
Third round under way
Model
No model simulation for this competition.
Community
No votes yet.
Draw to come
Draw to come
Draw to come
Draw to come
Draw to come
| Cumnock | 2 |
| Auchinleck | 0 |
| Threave Rovers | 3 |
| Invergordon | 2 |
| Beith | 0 |
| Huntly | 3 |
| Bo'ness | 3 |
| Irvine Meadow | 2 |
| Bonnyton Thistle | 2 |
| 0 |
| Brechin | 2 |
| Buckie Thistle | 2 |
Won on penalties
| Caledonian | 4 |
| Fraserburgh | 0 |
| Civil Servic | 0 |
| Formartine | 2 |
| Clachnacuddin | 2 |
| Bonnyrigg | 0 |
| Cowdenbeath | 4 |
| Berwick | 0 |
| Deveronvale | 2 |
| Troon | 3 |
| Dunipace | 5 |
| Preston | 2 |
| Forres Mechanics | 0 |
| Stirling | 1 |
| Gala Fairy | 0 |
| Largs Thistle | 1 |
| Haddington | 0 |
| Cumbernauld | 2 |
| Hill of Beath | 2 |
| Glasgow | 0 |
| Keith | 2 |
| Stonehaven | 1 |
| Kirkintilloch | 1 |
| Banks O'Dee | 1 |
Won on penalties
| Linlithgow | 0 |
| Clydebank | 1 |
| Lochee | 3 |
| Inverurie | 2 |
| Musselburgh | 2 |
| Lossiemouth | 1 |
| Nairn County | 0 |
| Gretna 2008 | 1 |
| Newton Stewa | 1 |
| Johnstone Burgh | 3 |
| Penicuik | 3 |
| Kilwinning | 1 |
| Pollok | 4 |
| 1 |
| Renfrew | 3 |
| Broxburn | 2 |
| Rothes | 0 |
| Brora | 9 |
| Strathspey | 3 |
| Dalbeattie | 2 |
| Tayport | 3 |
| Wick Academy | 0 |
| Tranent | 3 |
| Turriff Utd | 1 |
| Bo'ness | 2 |
| 1 |
| Bonnyton Thistle | 0 |
| Clachnacuddin | 0 |
Won on penalties
| Brechin | 2 |
| Strathspey | 2 |
Won on penalties
| Brora | 3 |
| Cowdenbeath | 1 |
| Clydebank | 2 |
| Tranent | 1 |
| 1 | |
| Keith | 0 |
| Dunipace | 1 |
| Largs Thistle | 5 |
| 4 | |
| 1 |
| Gretna 2008 | 0 |
| Cumnock | 3 |
| Huntly | 2 |
| 2 |
Won on penalties
| Lochee | 1 |
| Spartans | 2 |
| Renfrew | 2 |
| 1 |
| Stirling | 1 |
| Elgin | 2 |
| 3 | |
| Tayport | 1 |
| Troon | 4 |
| Caledonian | 3 |
| Penicuik | 1 |
| Clyde | 1 |
Won on penalties
| Cumbernauld | 3 |
| Banks O'Dee | 1 |
| Hill of Beath | 1 |
| Musselburgh | 3 |
| Johnstone Burgh | 1 |
| Formartine | 0 |
| Threave Rovers | 6 |
| Pollok | 1 |
| Largs Thistle | – |
| – |
| – | |
| – |
| Bo'ness | – |
| Brechin | – |
| Clydebank | – |
| – |
| Cumnock | – |
| – |
| – | |
| Johnstone Burgh | – |
| East Kilbride | – |
| Clyde | – |
| Elgin | – |
| – |
| – | |
| – |
| – | |
| – |
| Musselburgh | – |
| – |
| – | |
| – |
| – | |
| – |
| – | |
| Spartans | – |
| Renfrew | – |
| Cumbernauld | – |
| – | |
| Brora | – |
| – | |
| – |
| – | |
| Clachnacuddin | – |
| Threave Rovers | – |
| – |
| Troon | – |
| – |
Right now
Nicky Little
Largs Thistle · 3 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026-27 Scottish Cup
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | Nicky LittleLargs Thistle | 1 | 3 |
| 2 | Ross McNeilCaledonian Braves | 1 | 2 |
| 2 | Abraham OsemakeCumbernauld Colts | 1 | 2 |
| 2 | William SewellLargs Thistle | 1 | 2 |
| 2 | Marc McNultySpartans FC | 1 | 2 |
| 2 | Tommy GossThreave Rovers | 1 | 2 |
| 2 | Lewis DownieThreave Rovers | 1 | 2 |
| 8 | 1 | 1 | |
| 8 | 0 | 1 | |
| 8 | Grady McgrathBanks O'Dee | 1 | 1 |
| 8 | Jamie AllenBo'ness United | 1 | 1 |
| 8 | Kieran MitchellBo'ness United | 1 | 1 |
| 8 | Corey KirkBrechin City | 1 | 1 |
| 8 | Curtis MainBrechin City | 1 | 1 |
| 8 | Cameron MackayBrora Rangers | 1 | 1 |
| 8 | James WallaceBrora Rangers | 1 | 1 |
| 8 | Connor BunceBrora Rangers | 1 | 1 |
| 8 | Struan ThompsonCaledonian Braves | 1 | 1 |
| 8 | James HiltonClyde | 1 | 1 |
| 8 | Dean CairnsClydebank | 1 | 1 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
No assists list for this competition yet.
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.