Competitions
1 match
Right now
Final under way
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Sudamericana
2026 CONMEBOL Sudamericana
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Cristian Souza
Cienciano del Cusco · 5 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Sudamericana
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 11 | 5 | |
| 2 | 8 | 4 | |
| 2 | 4 | 4 | |
| 2 | 9 | 4 |
| 2 | 8 | 4 |
| 6 | 8 | 3 |
| 6 | 11 | 3 |
| 6 | 7 | 3 |
| 6 | 12 | 3 |
| 6 | 7 | 3 |
| 6 | 10 | 3 |
| 6 | 11 | 3 |
| 6 | 3 | 3 |
| 14 | 5 | 2 |
| 14 | 6 | 2 |
| 14 | 6 | 2 |
| 14 | 10 | 2 |
| 14 | 2 | 2 |
| 14 | 7 | 2 |
| 14 | 4 | 2 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +3 | 10 | |
| 2 | 6 | +3 | 9 | |
| 3 | 6 | +1 | 9 | |
| 4 | 6 | -7 | 2 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 2 | 6 | -2 | 8 | |
| 3 | 6 | +3 | 7 | |
| 4 | 6 | -3 | 7 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +2 | 10 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | -7 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +1 | 8 | |
| 2 | 6 | +2 | 7 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -4 | 6 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +10 | 16 | |
| 2 | 6 | 0 | 9 | |
| 3 | 6 | +2 | 8 | |
| 4 | 6 | -12 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -6 | 5 | |
| 4 | 6 | -5 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +4 | 13 | |
| 2 | 6 | +4 | 10 | |
| 3 | 6 | -2 | 7 | |
| 4 | 6 | -6 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 14 | |
| 2 | 6 | +7 | 10 | |
| 3 | 6 | +1 | 9 | |
| 4 | 6 | -14 | 1 |
| 0 | |
| 0 |
Won on penalties
| 1 | |
| 0 |
| 0 | |
| 0 |
Won on penalties
| 1 | |
| 1 |
Won on penalties
| 2 | |
| 0 |
| 3 | |
| 0 |
| 0 | |
| 0 |
Won on penalties
| 1 | |
| 3 |
| 0 | |
| 1 |
| 1 | |
| 2 |
| 3 | |
| 0 |
| 1 | |
| 0 |
| 1 | |
| 1 |
Won on penalties
| 2 | |
| 1 |
| 1 | |
| 1 |
Won on penalties
| 0 | |
| 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 2 | 2 | |
| 3 | 1 | 4 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 2 | 3 | |
| 4 | 4 | 8 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 1 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 4 | 4 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 3 | 1 | 4 | |
| 2 | 0 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 1 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 0 | 0 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 3 | 4 | 7 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 3 | 4 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 0 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 6 | 0 | 6 | |
| 1 | 1 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 1 | 1 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 4 | 4 |
Won on penalties
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 3 | 3 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 1 | 2 |
| Team | 1st | 2nd | Agg |
|---|---|---|---|
| 3 | 0 | 3 | |
| 0 | 2 | 2 |
| – | |
| – |
Right now
Salomón Rodríguez
Montevideo City Torque · 7 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 CONMEBOL Sudamericana
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 12 | 7 | |
| 2 | 9 | 6 | |
| 3 | 12 | 5 | |
| 3 | 11 | 5 | |
| 5 | 8 | 4 | |
| 5 | 11 | 4 | |
| 7 | 10 | 3 | |
| 7 | 8 | 3 | |
| 7 | 4 | 3 | |
| 7 | 8 | 3 | |
| 7 | 11 | 3 | |
| 7 | 10 | 3 | |
| 7 | 10 | 3 | |
| 7 | 6 | 3 | |
| 7 | 6 | 3 | |
| 7 | 8 | 3 | |
| 7 | 6 | 3 | |
| 7 | 11 | 3 | |
| 7 | 4 | 3 | |
| 7 | 6 | 3 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.