Competitions
2 matches
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026-27 Concacaf Nations League
Playing today
2026-27 Concacaf Nations League
Right now
Group stage under way
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 1 | -1 | 0 | |
| 6 | 1 | -1 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
| 4 | 1 | -1 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | -2 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | -1 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +8 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | -8 | 0 |
Draw to come
Draw to come
Draw to come
Draw to come
Draw to come
Right now
Jordan Alexandre and 1 other
4 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026-27 Concacaf Nations League
Right now
Rahim Denis
St. Martin · 6 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026-27 Concacaf Nations League
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 2 | 4 | |
| 1 | 2 | 4 | |
| 3 | 1 | 2 | |
| 3 | 2 | 2 | |
| 5 | 1 | 1 | |
| 5 | 1 | 1 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 |
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 2 | |
| 3 | 1 | 1 | |
| 3 | 1 | 1 | |
| 3 | 2 | 1 | |
| 3 | 2 | 1 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 | |
| — | — | 0 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.