Competitions
1 match
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026-27 Australian A-League Men
Right now
Wellington Phoenix
Leading · 10 pts from 4 matches
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 10 | |
| 2 | 4 | +3 | 7 | |
| 3 | 3 | +2 | 7 | |
| 4 | 4 | 0 | 7 | |
| 5 | 4 | +3 | 6 | |
| 6 | 4 | +2 | 5 | |
| 7 | 4 | 0 | 5 | |
| 8 | 4 | -1 | 5 | |
| 9 | 4 | -1 | 3 | |
| 10 | 4 | -4 | 2 | |
| 11 | 4 | -5 | 2 | |
| 12 | 3 | -5 | 1 |
Right now
Al Hassan Toure
Sydney FC · 4 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026-27 Australian A-League Men
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 4 | 4 | |
| 2 | 4 | 3 | |
| 2 | 4 | 3 | |
| 2 | 4 | 3 | |
| 5 | 3 | 2 | |
| 5 | 4 | 2 | |
| 5 | 3 | 2 | |
| 5 | 4 | 2 | |
| 5 | 4 | 2 | |
| 5 | 4 | 2 | |
| 5 | 3 | 2 | |
| 5 | 4 | 2 | |
| 5 | 4 | 2 | |
| 14 | 4 | 1 | |
| 14 | 2 | 1 | |
| 14 | 4 | 1 | |
| 14 | 3 | 1 | |
| 14 | 3 | 1 | |
| 14 | 3 | 1 | |
| 14 | 4 | 1 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Kazuki Nagasawa
Wellington Phoenix · 4 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026-27 Australian A-League Men
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 4 | 4 | |
| 2 | 4 | 3 | |
| 3 | 4 | 2 | |
| 3 | 4 | 2 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
| 3 | 3 | 2 |
| 3 | 3 | 2 |
| 3 | 4 | 2 |
| 3 | 4 | 2 |
| 3 | 4 | 2 |
| 3 | 4 | 2 |
| 3 | 4 | 2 |
| 12 | 3 | 1 |
| 12 | 3 | 1 |
| 12 | 3 | 1 |
| 12 | 2 | 1 |
| 12 | 4 | 1 |
| 12 | 4 | 1 |
| 12 | 4 | 1 |
| 12 | 4 | 1 |
| 12 | 4 | 1 |