Competitions
No matches published for this competition yet.
Your pick for the title. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
2026 World Cup Qualifying - CONMEBOL
Right now
Argentina
Leading · 38 pts from 18 matches
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +21 | 38 | |
| 2 | 18 | +9 | 29 | |
| 3 | 18 | +10 | 28 | |
| 4 | 18 | +10 | 28 | |
| 5 | 18 | +7 | 28 | |
| 6 | 18 | +4 | 28 | |
| 7 | 18 | -18 | 20 | |
| 8 | 18 | -10 | 18 | |
| 9 | 18 | -15 | 12 | |
| 10 | 18 | -18 | 11 |
Right now
Lionel Messi
Argentina · 8 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 World Cup Qualifying - CONMEBOL
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 12 | 8 | |
| 2 | 17 | 7 | |
| 2 | 12 | 7 | |
| 4 | 18 | 6 | |
| 4 | 15 | 6 | |
| 6 | 13 | 5 | |
| 6 | 13 | 5 | |
| 8 | 18 | 4 | |
| 8 | 14 | 4 | |
| 8 | 13 | 4 | |
| 8 | 2 | 4 | |
| 12 | 18 | 3 | |
| 12 | 17 | 3 | |
| 12 | 12 | 3 | |
| 12 | 10 | 3 | |
| 12 | 8 | 3 | |
| 12 | 8 | 3 | |
| 12 | 7 | 3 | |
| 12 | 7 | 3 | |
| 20 | 15 | 2 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
James Rodríguez
Colombia · 7 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 World Cup Qualifying - CONMEBOL
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 18 | 7 | |
| 2 | 17 | 4 | |
| 2 | 15 | 4 | |
| 4 | 18 | 3 | |
| 4 | 17 | 3 | |
| 4 | 17 | 3 | |
| 4 | 16 | 3 | |
| 4 | 15 | 3 | |
| 4 | 14 | 3 | |
| 4 | 13 | 3 | |
| 4 | 12 | 3 | |
| 4 | 9 | 3 | |
| 4 | 8 | 3 | |
| 4 | 4 | 3 | |
| 15 | 17 | 2 | |
| 15 | 17 | 2 | |
| 15 | 15 | 2 | |
| 15 | 14 | 2 | |
| 15 | 13 | 2 | |
| 15 | 13 | 2 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.