Competitions
No matches published for this competition yet.
The competition is over, voting is closed.
The community's pickno voters
No votes yet: be the first.
2026 FIFA World Cup
2026 FIFA World Cup
Champion
Spain
Won the competition
Model
No model simulation for this competition.
Community
No votes yet.
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +5 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -8 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +3 | 7 | |
| 3 | 3 | -3 | 3 | |
| 4 | 3 | -6 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 6 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 4 | |
| 4 | 3 | -2 | 3 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -8 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +4 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -10 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -6 | 1 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | 0 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 2 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | +2 | 3 | |
| 4 | 3 | -11 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 4 | |
| 4 | 3 | -5 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | -9 | 0 |
| Rank | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -4 | 0 |
| 0 | |
| 1 |
| 2 | |
| 1 |
| 1 | |
| 1 |
Won on penalties
| 1 | |
| 1 |
Won on penalties
| 1 | |
| 2 |
| 3 | |
| 0 |
| 2 | |
| 0 |
| 2 | |
| 1 |
| 3 | |
| 2 |
| 2 | |
| 0 |
| 3 | |
| 0 |
| 2 | |
| 1 |
| 2 | |
| 0 |
| 1 | |
| 1 |
Won on penalties
| 3 | |
| 2 |
| 1 | |
| 0 |
| 0 | |
| 3 |
| 0 | |
| 1 |
| 1 | |
| 2 |
| 2 | |
| 3 |
| 0 | |
| 1 |
| 1 | |
| 4 |
| 3 | |
| 2 |
| 0 | |
| 0 |
Won on penalties
| 2 | |
| 0 |
| 2 | |
| 1 |
| 1 | |
| 2 |
| 3 | |
| 1 |
| 0 | |
| 2 |
| 1 | |
| 2 |
| 4 | |
| 6 |
| 1 | |
| 0 |
Top scorer
Kylian Mbappé
France · 10 goals
Model
No model simulation for this competition.
Community
No votes yet.
2026 FIFA World Cup
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 8 | 10 | |
| 2 | 8 | 8 | |
| 3 | 8 | 7 | |
| 3 | 5 | 7 | |
| 5 | 7 | 6 | |
| 5 | 8 | 6 | |
| 7 | 8 | 5 | |
| 8 | 5 | 4 | |
| 8 | 5 | 4 | |
| 8 | 4 | 4 | |
| 11 | 7 | 3 | |
| 11 | 6 | 3 | |
| 11 | 5 | 3 | |
| 11 | 5 | 3 | |
| 11 | 5 | 3 | |
| 11 | 4 | 3 | |
| 11 | 7 | 3 | |
| 11 | 8 | 3 | |
| 11 | 4 | 3 | |
| 11 | 4 | 3 |
The competition is over, voting is closed.
The community's pickno voters
No votes yet: be the first.
Top assists
Michael Olise
France · 7 assists
Model
No model simulation for this competition.
Community
No votes yet.
2026 FIFA World Cup
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 8 | 7 | |
| 2 | 8 | 4 | |
| 2 | 5 | 4 | |
| 2 | 8 | 4 | |
| 2 | 6 | 4 | |
| 2 | 5 | 4 | |
| 7 | 6 | 3 | |
| 7 | 7 | 3 | |
| 7 | 4 | 3 | |
| 7 | 5 | 3 | |
| 7 | 6 | 3 | |
| 7 | 4 | 3 | |
| 13 | 3 | 2 | |
| 13 | 6 | 2 | |
| 13 | 6 | 2 | |
| 13 | 6 | 2 | |
| 13 | 3 | 2 | |
| 13 | 5 | 2 | |
| 13 | 7 | 2 | |
| 13 | 8 | 2 |
The competition is over, voting is closed.
The community's pickno voters
No votes yet: be the first.