Competitions
No matches published for this competition yet.
No table available for this competition.
Voting isn't open for this competition yet.
Right now
Christopher Ibayi and 2 others
5 goals
Model
No model simulation for this competition.
Community
No votes yet.
2025-26 Swiss Super League
| Rank | Player | MP | Goals |
|---|---|---|---|
| 1 | 7 | 5 | |
| 1 | 7 | 5 | |
| 1 | 7 | 5 | |
| 4 | 7 | 4 | |
| 4 |
| 7 |
| 4 |
| 4 | 6 | 4 |
| 7 | 7 | 3 |
| 7 | 7 | 3 |
| 7 | 6 | 3 |
| 7 | 6 | 3 |
| 7 | 6 | 3 |
| 7 | 3 | 3 |
| 7 | 7 | 3 |
| 7 | 5 | 3 |
| 7 | 7 | 3 |
| 7 | 3 | 3 |
| 17 | 7 | 2 |
| 17 | 7 | 2 |
| 17 | 7 | 2 |
| 17 | 7 | 2 |
Your pick for top scorer. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.
Right now
Xherdan Shaqiri and 6 others
3 assists
Model
No model simulation for this competition.
Community
No votes yet.
2025-26 Swiss Super League
| Rank | Player | MP | Assists |
|---|---|---|---|
| 1 | 7 | 3 | |
| 1 | 7 | 3 | |
| 1 | 7 | 3 | |
| 1 | 7 | 3 | |
| 1 | 7 | 3 | |
| 1 | 7 | 3 | |
| 1 | 5 | 3 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 6 | 2 | |
| 8 | 7 | 2 | |
| 8 | 6 | 2 | |
| 8 | 6 | 2 | |
| 8 | 7 | 2 | |
| 8 | 7 | 2 | |
| 8 | 5 | 2 |
Your pick for most assists. You can change it until it's decided.
The community's pickno voters
No votes yet: be the first.