Competizioni
8 partite
Al momento
Martin Ødegaard
Norway · 4 assist
Modello
Nessuna simulazione del modello per questa competizione.
Community
Ancora nessun voto.
2026-27 UEFA Nations League
| Posizione | Giocatore | PG | Assist |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 |
| 2 | 2 | 2 |
| 2 | 2 | 2 |
| 7 | 2 | 1 |
| 7 | 2 | 1 |
| 7 | 2 | 1 |
| 7 | 1 | 1 |
| 7 | 1 | 1 |
| 7 | 1 | 1 |
| 7 | 1 | 1 |
| 7 | 2 | 1 |
| — | — | 0 |
| — | — | 0 |
| — | — | 0 |
| — | — | 0 |
| — | — | 0 |
| — | — | 0 |
Il tuo pronostico per il miglior assistman, modificabile fino all'epilogo.
La scelta della communitynessun votante
Ancora nessun voto: sii il primo.
Al momento
Erling Haaland
Norway · 4 gol
Modello
Nessuna simulazione del modello per questa competizione.
Community
Ancora nessun voto.
2026-27 UEFA Nations League
| Posizione | Giocatore | PG | Gol |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 2 | 2 | 2 | |
| 12 | 1 | 1 | |
| 12 | 2 | 1 | |
| 12 | 2 | 1 | |
| 12 | 2 | 1 | |
| 12 | 1 | 1 | |
| 12 | 1 | 1 | |
| 12 | 1 | 1 | |
| 12 | 1 | 1 | |
| 12 | 2 | 1 |
Il tuo pronostico per il capocannoniere, modificabile fino all'epilogo.
La scelta della communitynessun votante
Ancora nessun voto: sii il primo.
Il tuo pronostico per il titolo, modificabile fino all'epilogo.
La scelta della communitynessun votante
Ancora nessun voto: sii il primo.
2026-27 UEFA Nations League
2026-27 UEFA Nations League
Al momento
Fase a gironi in corso
Modello
Nessuna simulazione del modello per questa competizione.
Community
Ancora nessun voto.
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -2 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
| 4 | 1 | -1 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -1 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -1 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -2 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
| 4 | 1 | -1 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -2 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +1 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | -1 | 0 |
| Pos. | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | -2 | 0 |
Sorteggio da effettuare
Sorteggio da effettuare
Sorteggio da effettuare
Sorteggio da effettuare
Sorteggio da effettuare