Wettbewerbe
Für diesen Wettbewerb sind noch keine Spiele veröffentlicht.
2026 World Cup Qualifying - CAF
Aktuell
Jordan Ayew
Ghana · 7 Vorlagen
Modell
Keine Modellsimulation für diesen Wettbewerb.
Community
Noch keine Stimmen.
| Platz | Spieler | Sp. | Vorl. |
|---|---|---|---|
| 1 | 10 | 7 | |
| 2 | 10 | 5 | |
| 3 | 9 | 4 | |
| 3 | 9 | 4 | |
| 3 | 8 | 4 | |
| 3 | 8 | 4 | |
| 3 | 7 | 4 | |
| 8 | 10 | 3 | |
| 8 | 10 | 3 | |
| 8 | 10 | 3 | |
| 8 | 10 | 3 | |
| 8 | 10 | 3 | |
| 8 | 10 | 3 | |
| 8 | 9 | 3 | |
| 8 | 8 | 3 | |
| 8 | 8 | 3 | |
| 8 | 8 | 3 | |
| 8 | 8 | 3 | |
| 8 | 6 | 3 | |
| 8 | 6 | 3 |
Dein Tipp für die meisten Vorlagen, änderbar bis zur Entscheidung.
Die Wahl der Communitykeine Teilnehmer
Noch keine Stimmen: sei der Erste.
Aktuell
Mohamed Amoura
Algeria · 10 Tore
Modell
Keine Modellsimulation für diesen Wettbewerb.
Community
Noch keine Stimmen.
2026 World Cup Qualifying - CAF
| Platz | Spieler | Sp. | Tore |
|---|---|---|---|
| 1 | 10 | 10 | |
| 2 | 9 | 9 | |
| 3 | 11 | 8 | |
| 3 | 10 | 8 | |
| 3 | 7 | 8 | |
| 6 | 10 | 7 | |
| 6 | 6 | 7 | |
| 8 | 10 | 6 | |
| 8 | 10 | 6 | |
| 10 | 10 | 5 | |
| 10 | 10 | 5 | |
| 10 | 10 | 5 | |
| 10 | 8 | 5 | |
| 10 | 8 | 5 | |
| 10 | 6 | 5 | |
| 10 | 4 | 5 | |
| 17 | 11 | 4 | |
| 17 | 10 | 4 | |
| 17 | 10 | 4 | |
| 17 | 10 | 4 |
Dein Tipp für den Torschützenkönig, änderbar bis zur Entscheidung.
Die Wahl der Communitykeine Teilnehmer
Noch keine Stimmen: sei der Erste.
Dein Tipp für den Titel, änderbar bis zur Entscheidung.
Die Wahl der Communitykeine Teilnehmer
Noch keine Stimmen: sei der Erste.
2026 World Cup Qualifying - CAF
2026 World Cup Qualifying - CAF
Aktuell
Playoff Semifinals läuft
Modell
Keine Modellsimulation für diesen Wettbewerb.
Community
Noch keine Stimmen.
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +19 | 24 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -5 | 8 | |
| 5 | 10 | -9 | 7 | |
| 6 | 10 | -16 | 5 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +6 | 18 | |
| 2 | 10 | +7 | 17 | |
| 3 | 10 | +1 | 17 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -4 | 11 | |
| 6 | 10 | -7 | 5 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +8 | 23 | |
| 2 | 10 | +12 | 19 | |
| 3 | 10 | +2 | 16 | |
| 4 | 10 | +1 | 12 | |
| 5 | 10 | -10 | 6 | |
| 6 | 10 | -13 | 3 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 8 | +20 | 24 | |
| 2 | 8 | +1 | 15 | |
| 3 | 8 | -1 | 10 | |
| 4 | 8 | 0 | 9 | |
| 5 | 8 | -20 | 1 | |
| 6 | 0 | 0 | 0 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +25 | 26 | |
| 2 | 10 | +13 | 25 | |
| 3 | 10 | +9 | 13 | |
| 4 | 10 | +4 | 12 | |
| 5 | 10 | 0 | 10 | |
| 6 | 10 | -51 | 0 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +16 | 25 | |
| 2 | 10 | +5 | 18 | |
| 3 | 10 | -3 | 18 | |
| 4 | 10 | +3 | 15 | |
| 5 | 10 | -4 | 10 | |
| 6 | 10 | -17 | 1 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +22 | 28 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | +1 | 13 | |
| 5 | 10 | -7 | 11 | |
| 6 | 10 | -21 | 3 |
| Pl. | Team | Sp. | Diff. | Pkt. |
|---|---|---|---|---|
| 1 | 10 | +17 | 25 | |
| 2 | 10 | +5 | 19 | |
| 3 | 10 | +11 | 18 | |
| 4 | 10 | -1 | 15 | |
| 5 | 10 | -13 | 8 | |
| 6 | 10 | -19 | 1 |
| 4 | |
| 1 |
| 0 | |
| 1 |
| 1 | |
| 1 |
Im Elfmeterschießen weiter